Chassis No. | Year | Configuration |
---|---|---|
CV37. 3.0L VR30DDTT. 4WD. Rus | 2016/07- | 3.0L Petrol VR30DDTT DI (405 hp / 298 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
J50. 2.5L VQ25HR. Rus. 4WD | 2013/06-2015/11 | 2.5L Petrol VQ25HR EGI (222 hp / 163 kW) Four-wheel drive (4WD). |
J50. 3.0L V9X. turbo. Diz. 4WD | 2010/04-2017/01 | 3.0L Diesel V9X (238 hp / 175 kW) Four-wheel drive (4WD). |
J50. 3.5L VQ35HR. Rus. 4WD | 2008/04-2010/01 | 3.5L Petrol VQ35HR EGI (316 hp / 232 kW) Four-wheel drive (4WD). |
J50. 3.7L VQ37VHR. 4WD | 2008/06-2017/01 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Four wheel drive (4WD). |
J50. 3.7L VQ37VHR. Rus. 4WD | 2010/01-2015/11 | 3.7L Petrol VQ37VHR EGI (329 hp / 242 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
J55X. 2.0L KR20DDET. 4WD | 2017/11- | 2.0L Petrol KR20DDET EDI (268 hp / 198 kW) Four wheel drive (4WD). |
J55X. 2.0L KR20DDET. Rus. 4WD | 2018/04- | 2.0L Petrol KR20DDET EDI (268 hp / 197 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
V37. 3.0L VR30DDTT. Rus. 4WD | 2016/03-2020/04 | 3.0L Petrol VR30DDTT DI (405 hp / 298 kW) Four wheel drive (4WD). |
V37. 3.5L VQ35HR. Rus. 4WD | 2013/06-2018/01 | 3.5L Petrol VQ35HR EGI (364 hp / 268 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Z62. 5.6L VK56VD. Rus. 4WD | 2013/11- | 5.6L Petrol VK56VD DIG (405 hp / 298 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Z62. 5.6L VK56VD. Rus. 4WD | 2010/03-2013/06 | 5.6L Petrol VK56VD DIG (408 hp / 300 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
B43W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Front wheel drive. |
B44W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Front wheel drive. |
B45W | 2019/03- | 0.7L Petrol BR06T MPI (64 HP / 47 kW) Front wheel drive. |
B46W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
B47W | 2019/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
B48W | 2019/03- | 0.7L Petrol BR06T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
B44A | 2020/03- | 0.7L Petrol BR06 MPI (52 hp / 38 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
C11 | 2004/09-2005/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11 | 2004/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11 | 2006/12-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C13R. 1600cc. HR16DE. Rus | 2015/01-2016/05 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Front wheel drive. |
JC11 | 2005/01-2005/12 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
JC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
JC11 | 2005/12-2006/12 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
JC11 | 2006/12-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
NC11 | 2004/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
D10. 1.6L. H4M. 2WD | 2016/02- | 1.6L Petrol H4M EFI (114 hp / 84 kW) Front wheel drive. |
D10. 1.6L. H4M. 4WD | 2016/02- | 1.6L Petrol H4M EFI (114 hp / 84 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
E12 | 2012/09-2020/11 | 1.2L Petrol HR12DDR DI (98 HP / 72 kW) Front wheel drive. |
E12 | 2012/09-2020/11 | 1.2L Petrol HR12DE EGI (80 HP / 59 kW) Front wheel drive. |
E13 | 2020/12- | 1.2L Petrol HR12DE EGI (80 HP / 59 kW) Front wheel drive. |
HE12 | 2016/11-2020/11 | 1.2L Gasoline HR12DE EGI Front wheel drive. |
NE12 | 2012/09-2020/11 | 1.2L Petrol HR12DE EGI (80 hp / 59 kW) Four wheel drive (4WD). |
SNE12 | 2018/07-2020/11 | 1.2L Petrol HR12DE EGI (80 hp / 59 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
F15 | 2010/11-2020/06 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
NF15 | 2010/11-2020/06 | 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD). |
YF15 | 2010/06-2020/06 | 1.5L Petrol HR15DE EGI (114 hp / 84 kW) Front wheel drive. |
YF15 | 2012/06-2014/07 | 1.5L Petrol HR15DE EGI (114 hp / 84 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HNT32 | 2015/05-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD). |
HNT32 | 2017/12-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD). |
HT32 | 2015/05-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
HT32 | 2017/12-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
NT32 | 2013/12-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD). |
NT32 | 2017/12-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD). |
T32 | 2017/12-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
T32 | 2013/12-2022/06 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
T32. 1600cc. MR16DDT. 2WD | 2015/06- | 1.6L Petrol MR16DDT DIG (163 hp / 120 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
K13T | 2010/07- | 1.2L Petrol HR12DE EGI (80 HP / 59 kW) Front wheel drive. |
NK13 | 2010/07- | 1.2L Petrol HR12DE EGI (80 hp / 59 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
N17 | 2012/01-2016/12 | 1.2L Petrol HR12DE EGI (80 HP / 59 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
P15 | 2020/06- | 1.2L Petrol HR12DE EGI (84 hp / 62 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Z52R. 2500cc. QR25DER. 4WD. Rus. | 2016/06- | 2.5L Gasoline QR25DER (234 hp / 172 kW) Four-wheel drive (4WD). |
Z52R. 3500cc. VQ35DE. 2WD. Rus. | 2016/06- | 3.5L Petrol VQ35DE EGI (264 hp / 194 kW) Front wheel drive. |
Z52R. 3500cc. VQ35DE. 4WD. Rus. | 2016/06- | 3.5L Petrol VQ35DE EGI (264 hp / 194 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MDP-0026 |